The World’s Most Instagram-Worthy Haunted Destinations

If you’re drawn to eerie beauty and love capturing moments that give both chills and aesthetic thrills, you’re not alone. Around the world, haunted destinations are lighting up Instagram feeds — from abandoned castles shrouded in mist to ghost towns frozen in time.
The research team at Pulsz analyzed 55 haunted locations and their corresponding Instagram hashtag counts to uncover which eerie destinations are most popular online. Collectively, these spooky spots have amassed over 3 million hashtags — proving just how captivating they are to travelers and social media enthusiasts alike. This list is where spooky legends meet picture-perfect backdrops for the ultimate travel inspo with a supernatural twist.
Topping the list is Edinburgh Castle in Scotland, boasting over 783,000 Instagram hashtags. Its medieval stone walls and centuries of ghostly tales make it a magnet for travelers chasing both chills and picture-perfect views.
Coming in second is the Tower of London in England, with more than 722,000 hashtags. Known for its ravens and dark royal history, the fortress continues to captivate visitors and Instagrammers alike.
In third place sits Salem, Massachusetts, amassing 468,000 hashtags. Famous for its witch trial history, the town’s cobblestone streets and colonial charm create a hauntingly beautiful backdrop.
RELATED: 10 of the Most Scenic Train Routes In The US
Next up is Lawang Sewu in Indonesia, with 335,000 hashtags. The Dutch colonial building, with its maze-like corridors and ghostly legends, is a favorite for atmospheric shots.
Hampton Court Palace in England ranks fifth, drawing 194,000 hashtags. Its Tudor design and tales of royal apparitions make it both historic and hauntingly photogenic.
In sixth place, Port Arthur in Tasmania, Australia, has 159,000 hashtags. The former prison’s eerie ruins and tragic past make it a striking setting for moody photography.
Seventh is Egypt’s Valley of the Kings, with 147,000 hashtags. The ancient tombs and timeless mystique attract both history buffs and lovers of spooky aesthetics.
The Paris Opera House (Palais Garnier) lands eighth with 135,000 hashtags, thanks to its lavish design and legendary “Phantom” lore.
At number nine, Bran Castle in Romania — often linked to Dracula — has 105,000 hashtags. Its gothic towers and vampire myths make it one of the world’s most iconic spooky spots.
Rounding out the top ten is Eastern State Penitentiary in Pennsylvania, USA, with 80,000 hashtags. The abandoned prison’s chilling corridors and haunting history make it a top destination for ghost hunters and photographers alike.
Whether you’re in it for the legends, the history, or simply the aesthetic, these destinations prove that haunted places can be as captivating to the lens as they are to the imagination.
| Rank | Haunted Place | State/Region | Number of Instagram Hashtags |
| 1 | Edinburgh Castle | Scotland | 783,412 |
| 2 | Tower of London | England | 722,138 |
| 3 | Salem, Massachusetts | Massachusetts, USA | 468,145 |
| 4 | Lawang Sewu | Indonesia | 335,101 |
| 5 | Hampton Court Palace | England | 194,123 |
| 6 | Port Arthur | Tasmania, Australia | 159,243 |
| 7 | Valley of the Kings | Egypt | 147,582 |
| 8 | Paris Opera House (Palais Garnier) | France | 135,432 |
| 9 | Bran Castle (Dracula’s Castle) | Romania | 105,523 |
| 10 | Eastern State Penitentiary | Pennsylvania, USA | 80,234 |
| 11 | Pendle Hill | England | 75,713 |
| 12 | Stanley Hotel | Colorado, USA | 68,502 |
| 13 | Savoy Hotel | Mussoorie, India | 61,300 |
| 14 | Winchester Mystery House | California, USA | 48,050 |
| 15 | Gettysburg Battlefield | Pennsylvania, USA | 42,875 |
| 16 | Bhangarh Fort | India | 36,615 |
| 17 | Banff Springs Hotel | Alberta, Canada | 23,103 |
| 18 | Trans-Allegheny Lunatic Asylum | West Virginia, USA | 11,224 |
| 19 | Queen Mary Ship | California, USA | 10,234 |
| 20 | Akershus Fortress | Norway | 9,460 |
| 21 | Castle of Good Hope | South Africa | 8,891 |
| 22 | Waverly Hills Sanatorium | Kentucky, USA | 8,023 |
| 23 | Portlock Ghost Town | Alaska, USA | 7,581 |
| 24 | Driskill Hotel | Texas, USA | 7,567 |
| 25 | Shaniwarwada Fort | India | 7,368 |
| 26 | Chillingham Castle | Northumberland, England | 7,126 |
| 27 | Myrtles Plantation | Louisiana, USA | 6,633 |
| 28 | Aokigahara Forest | Japan | 5,581 |
| 29 | Fairmont Château Frontenac | Quebec City, Canada | 4,949 |
| 30 | Lizzie Borden House | Massachusetts, USA | 4,878 |
| 31 | Ballygally Castle | Northern Ireland | 4,777 |
| 32 | Palacio de Linares | Madrid, Spain | 4,400 |
| 33 | La Recoleta Cemetery | Argentina | 3,827 |
| 34 | Leap Castle | Ireland | 2,710 |
| 35 | Keg Mansion | Toronto, Canada | 2,561 |
| 36 | Poveglia Island | Italy | 2,301 |
| 37 | Berry Pomeroy Castle | Devon, England | 2,077 |
| 38 | San Juan de Dios Hospital | Costa Rica | 1,784 |
| 39 | Château Miranda (Noisy Castle) | Belgium | 1,498 |
| 40 | Ancient Ram Inn | Gloucestershire, England | 1,406 |
| 41 | Poenari Castle | Romania | 1,290 |
| 42 | Houska Castle | Czech Republic | 1,086 |
| 43 | Château de Trécesson | France | 1,020 |
| 44 | Old Changi Hospital | Singapore | 992 |
| 45 | Aradale Lunatic Asylum | Victoria, Australia | 966 |
| 45 | Hellfire Club Ruins | Ireland | 966 |
| 47 | Ras al-Khaimah Ghost Village (Al Jazirah Al Hamra) | UAE | 963 |
| 48 | Napier Prison | New Zealand | 921 |
| 49 | Monte Cristo Homestead | Australia | 839 |
| 50 | Château de Brissac | France | 613 |
| 51 | Pluckley Village | England | 532 |
| 52 | Manila Film Center | Philippines | 473 |
| 53 | The Catacombs of Paris | France | 387 |
| 54 | Nottingham Road Hotel | South Africa | 365 |
| 55 | Quarantine Station, Manly | Sydney, Australia | 269 |
lifeblendhub
Life Blend Hub is a travel, wellness, and lifestyle community dedicated to elevating everyday life. We share content aimed at enriching perspectives on diverse travel experiences, health, and enhancing ways of living.
Inspired Living, Tailored for You
Unlock your full potential with our travel, wellness, and lifestyle content